لیست تعرفه هزینه های خدمات بیمارستان در سال 1401 به شرح زیر می باشد:
General Surgery
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
2.000 | 2 nights | Cholecystectomy |
2.500 | 2 nights | Laparascopic Cholecystectomy |
5.000 | 2 nights | Sleeve Gastrectomy Surgery |
3.000 | 2 nights | Thyroidetomy |
9.400 | 4 nights | Gastrectomy |
6.300 | 4 nights | Colectomy |
3000 | 1 nights | Mastectomy |
1500 | 1 nights | Brest Mass |
1500 | 1 nights | Fissure |
1500 | 1 nights | Hemorrhoid Surgery |
1500 | 1 nights | Pilonidal Sinus |
2000 | 1 nights | Inguinal Hernia Surgery |
2500 | 1 nights | Abdominal Hernia Surgery |
3000 | 2 nights | Parathyroidectomy |
12.500 | 1 week | Pancreas Cancer Surgery(whipple) |
1.500 | 1 night | Appendetomy |
Orthopedics
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
5000 | 4 nights | Total Hip replacement |
4.500 | 4 nights | Total knee replacement |
3.500 | 4 nights | Hip Nailing Surgery |
3.500 | 2 nights | Shoulder Laparoscopy |
2.500 | 2 nights | Diagnostic shoulder arthroscopy |
3000 | 2 nights | ACL Surgery |
2000 5.000 | 2 nights | Knee Arthroscopy:ACL،PCL.Co mplex With Device |
1.200 | 1 nights | Cts Surgary (with device) |
3000 | 2 nights | Fracture_Simple(with device) |
4000 | 3 nights | Fracture_Campla(with device) |
Cardiac Surgeries
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
12500 | 1 week | Coronary Artery Bypass Graft surgery (GABG) |
13000 | 1 week | Cardiac valve replacement |
Angiography & Angioplasty
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
1200 | 1 night | Coronary angiographysurgery (GABG) |
2500 | 1 night | Single vessel angioplasty |
3500 | 1 night | Two vessel angioplasty |
4000 | 1 night | Three vessel angioplasty |
1200 | 1 night | Peripheral angiography |
3000 | 1 night | EPS & Ablation |
3500 | 2 to 3 nights | AICD & Pacemaker surgery |
Cosmetic Surgery
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
2000 | 1 night | Rhinoplastysurgery (GABG) |
3000 | 1 night | Mammoplasty |
4000 | 1 night | Brest implant surgery |
4500 | 2 to 3 nights | Abdominoplasty surgery |
1000 | 1 day | Upper eyelid blepharoplasty (eye lift) |
4000 | 1 night | Facelift surgery |
Gynecology & Obstructive
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
1500 | 1 night | Cesarean section |
1200 | 1 night | Normal delivery |
1500 | 1 night | Myomectomy surgery |
2000 | 2 nights | Hysterectomy surgery |
1200 | 1 night | Hystroscopy |
1200 | 1 night | Drainag ecurettage |
1000 | 1 night | Diagnostic curettage |
Thoracic surgery
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
1000 | 1 day | Bronchoscopy |
1200 | 1 day | Thoracoscopy |
5000 | 1 week | Lung cancer surgery |
E N T
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
1200 | 1 night | Tonsilectomy |
1800 | 1 night | Septoplasty |
1500 | 1 night | Tympanoplasty |
2200 | 1 night | Rhinoplasty and Endoscopy |
Brain Surgery
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
6000 | 1 week | Craniotomy for brain tumor |
3500 | 2 days | Laminectomy & discectomy |
Urology
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
4000 | 2 nights | Prostatectomy surgery |
1500 | 1 nights | Varicocelectomy |
500 | 1 nights | Cystoscopy |
3500 | 2 nights | Nephrectomy |
1500 | 1 nights | TUL Trans Ureteral Lithotripsy |
Gastro-colonoscopy
Price in dollars | Hospitalization | PROCEDURE |
---|---|---|
300 | Outpatient | Gastroscopy with sedation |
450 | Outpatient | Colonoscopy with sedation |
500 | Outpatient | Polypectomy |
500 | Outpatient | Endosonography |
500 | Outpatient | Diagnostic ERCP |